VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,836,262 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,185.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,195,051.8 GB  582,634,326
2 Iran (ISLAMIC Republic Of)  98,478,300.5 GB  5,310,327,810
3 Russian Federation  87,393,627.4 GB  1,387,381,514
4 Japan  66,758,907.2 GB  690,574,256
5 United States  52,227,670.3 GB  1,079,393,100
6 Taiwan  50,028,305.0 GB  787,251,765
7 France  45,921,284.6 GB  586,774,860
8 Indonesia  37,908,012.3 GB  884,500,975
9 India  35,469,064.3 GB  765,510,150
10 China  29,429,997.4 GB  770,445,960
11 Viet Nam  29,007,046.2 GB  494,232,171
12 Thailand  19,225,651.2 GB  343,323,032
13 United Arab Emirates  15,506,400.5 GB  515,902,215
14 Hong Kong  14,541,935.8 GB  235,477,578
15 Myanmar  12,758,381.1 GB  223,934,880
16 Philippines  12,755,935.2 GB  314,260,956
17 Malaysia  11,728,358.8 GB  139,087,982
18 Turkmenistan  11,401,382.7 GB  153,628,444
19 Bangladesh  9,452,247.7 GB  386,944,938
20 Ukraine  9,275,847.0 GB  530,257,225
21 Canada  7,978,518.4 GB  81,685,171
22 Saudi Arabia  7,843,487.6 GB  107,501,819
23 Germany  7,769,544.1 GB  239,464,566
24 Turkey  6,644,049.3 GB  97,640,412
25 Singapore  6,602,341.6 GB  378,956,178
26 Iraq  5,633,886.6 GB  224,187,103
27 Australia  5,483,294.5 GB  111,999,487
28 Brazil  5,187,016.0 GB  1,363,543,158
29 United Kingdom  5,157,333.7 GB  125,813,294
30 Lao People's Democratic Republic  4,416,957.6 GB  72,893,505
31 Pakistan  4,296,964.3 GB  103,928,859
32 Nigeria  3,599,215.4 GB  431,727,883
33 Cambodia  3,148,154.5 GB  91,891,082
34 Kenya  3,045,852.2 GB  182,779,565
35 Mexico  2,437,339.2 GB  43,421,682
36 Argentina  2,044,813.0 GB  28,717,993
37 Oman  1,981,025.4 GB  36,071,957
38 Spain  1,927,524.0 GB  20,794,913
39 Netherlands  1,892,853.4 GB  49,937,893
40 Armenia  1,452,362.4 GB  4,861,719
41 Egypt  1,345,053.6 GB  37,397,504
42 Qatar  1,328,057.4 GB  18,761,987
43 Algeria  1,322,944.2 GB  36,678,608
44 Nepal  1,320,652.1 GB  19,611,275
45 Syrian Arab Republic  1,277,213.7 GB  234,860,334
46 Jordan  1,267,412.9 GB  25,239,417
47 Italy  1,211,712.2 GB  14,737,855
48 Somalia  1,121,656.3 GB  50,770,449
49 New Zealand  1,115,595.6 GB  14,864,372
50 Kyrgyzstan  1,112,679.0 GB  12,495,789
51 Macau  1,043,440.8 GB  18,944,478
52 Sudan  1,036,582.6 GB  39,026,393
53 Kazakhstan  1,022,316.0 GB  14,933,186
54 Colombia  1,011,596.6 GB  19,495,815
55 Sweden  990,411.4 GB  17,070,442
56 Ghana  933,618.3 GB  54,987,834
57 Austria  923,770.3 GB  14,510,885
58 Venezuela  839,656.0 GB  25,603,068
59 Chile  810,727.5 GB  14,028,414
60 Belarus  805,599.4 GB  21,440,762
61 Romania  778,108.6 GB  13,378,776
62 Peru  760,438.1 GB  10,515,325
63 Ethiopia  744,788.7 GB  38,724,478
64 Cote D'ivoire  696,179.6 GB  9,614,562
65 Mongolia  692,234.9 GB  11,278,151
66 Libyan Arab Jamahiriya  671,193.3 GB  18,967,389
67 Kuwait  664,361.0 GB  10,246,561
68 Morocco  645,986.4 GB  25,180,069
69 Poland  626,433.7 GB  8,747,049
70 Azerbaijan  594,605.4 GB  10,524,957
71 Latvia  586,237.9 GB  3,001,396
72 Yemen  571,675.7 GB  19,477,507
73 Ecuador  562,948.5 GB  53,522,219
74 Norway  541,905.6 GB  4,673,937
75 Switzerland  512,168.1 GB  35,467,889
76 Palestinian Territory Occupied  497,923.8 GB  12,364,040
77 Belgium  467,512.6 GB  6,239,054
78 South Africa  457,708.4 GB  16,915,211
79 Finland  433,093.0 GB  3,887,266
80 Tanzania United Republic of  417,747.5 GB  10,588,333
81 Afghanistan  397,937.8 GB  14,789,839
82 Israel  397,601.7 GB  8,992,911
83 Uganda  371,161.2 GB  18,871,508
84 Portugal  363,751.2 GB  5,680,255
85 Denmark  329,355.8 GB  3,004,436
86 Lithuania  318,352.7 GB  4,042,012
87 Hungary  315,825.0 GB  4,815,452
88 Czech Republic  314,079.8 GB  4,898,749
89 Georgia  291,583.7 GB  3,516,663
90 Guinea  281,206.7 GB  8,583,427
91 Gabon  279,073.8 GB  2,820,787
92 Greece  261,401.9 GB  3,725,434
93 Sri Lanka  251,283.4 GB  6,445,449
94 Bahrain  224,123.3 GB  3,609,874
95 Tunisia  216,166.8 GB  6,043,163
96 Brunei Darussalam  210,704.4 GB  1,597,317
97 Bulgaria  209,825.3 GB  4,104,772
98 Dominican Republic  208,193.6 GB  6,847,472
99 Lebanon  202,201.4 GB  9,003,051
100 Guatemala  201,561.4 GB  4,366,272
101 Uzbekistan  200,777.3 GB  3,983,518
102 Serbia  196,784.8 GB  3,531,287
103 Panama  181,959.7 GB  4,939,830
104 Bolivia  180,538.5 GB  3,185,973
105 Djibouti  162,464.0 GB  4,239,161
106 Paraguay  154,117.2 GB  2,059,200
107 Ireland  135,211.0 GB  1,873,134
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,686.0 GB  1,124,998
110 Costa Rica  113,410.2 GB  1,691,615
111 Slovakia (SLOVAK Republic)  109,515.8 GB  1,228,408
112 Moldova Republic of  106,082.2 GB  2,669,285
113 Albania  103,295.1 GB  2,334,440
114 Cuba  102,903.8 GB  2,671,079
115 Bosnia and Herzegowina  102,753.2 GB  933,162
116 Mauritius  98,515.0 GB  1,313,551
117 Jamaica  90,605.3 GB  2,064,058
118 Bhutan  81,068.5 GB  1,678,739
119 Estonia  80,193.4 GB  1,047,444
120 Uruguay  76,016.9 GB  1,115,074
121 Luxembourg  60,637.6 GB  1,318,120
122 Honduras  60,089.5 GB  1,393,282
123 Benin  59,769.9 GB  6,890,604
124 Antigua and Barbuda  58,180.5 GB  1,621,236
125 Cyprus  54,847.9 GB  5,258,065
126 Togo  53,809.7 GB  1,412,111
127 Maldives  51,844.1 GB  902,470
128 Senegal  51,129.2 GB  1,937,977
129 Guam  50,422.3 GB  978,939
130 Northern Mariana Islands  42,886.4 GB  267,627
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,665.4 GB  637,246
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,466.0 GB  1,283,602
135 Cameroon  36,405.7 GB  3,196,964
136 Timor-leste  33,914.6 GB  736,238
137 Mozambique  33,276.0 GB  2,384,240
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,628.9 GB  815,402
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.3 GB  750,330
142 Nicaragua  26,972.3 GB  520,889
143 Malta  26,551.3 GB  501,664
144 Namibia  25,294.5 GB  750,324
145 Tajikistan  24,831.9 GB  1,198,081
146 Iceland  24,816.5 GB  749,269
147 Puerto Rico  24,106.3 GB  643,513
148 Palau  23,922.0 GB  183,076
149 Reunion  23,243.1 GB  93,414
150 Seychelles  22,084.9 GB  3,413,292
151 Chad  21,495.3 GB  4,514,187
152 Congo The Democratic Republic of The  21,222.4 GB  1,443,261
153 Angola  20,488.0 GB  728,109
154 Mali  18,253.6 GB  1,059,190
155 Burkina Faso  18,061.3 GB  1,560,862
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.7 GB  529,038
159 Zambia  16,196.5 GB  653,427
160 Zimbabwe  15,929.3 GB  2,280,613
161 Saint Lucia  14,953.6 GB  180,678
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.6 GB  188,808
164 Papua New Guinea  12,591.2 GB  192,849
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  21,007
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.1 GB  335,964
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,170.3 GB  274,701
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.0 GB  122,835
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,825
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,961
191 Sierra Leone  2,879.5 GB  110,614
192 Cape Verde  2,725.0 GB  127,146
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,007
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,221
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4