Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363821381 2026/04/25 11:56:49 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21363821380 2026/04/25 11:56:13 (2 mins ago) In-use 2 mins Russian Federation Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21363821379 2026/04/25 11:55:57 (2 mins ago) In-use 2 mins Bangladesh India 183.82.x.x OpenVPN In-use
VPN-21363821378 2026/04/25 11:54:58 (3 mins ago) In-use 3 mins India India 183.82.x.x OpenVPN In-use
VPN-21363821377 2026/04/25 11:54:49 (3 mins ago) In-use 3 mins Nigeria Japan 218.220.x.x OpenVPN In-use
VPN-21363821376 2026/04/25 11:54:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363821375 2026/04/25 11:54:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821374 2026/04/25 11:54:46 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363821373 2026/04/25 11:54:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821372 2026/04/25 11:54:46 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21363821371 2026/04/25 11:54:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363821370 2026/04/25 11:54:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363821369 2026/04/25 11:54:43 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x MS-SSTP In-use
VPN-21363821368 2026/04/25 11:54:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821367 2026/04/25 11:54:42 (3 mins ago) 11:54:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363821366 2026/04/25 11:54:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821365 2026/04/25 11:54:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821364 2026/04/25 11:54:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821363 2026/04/25 11:54:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821362 2026/04/25 11:54:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821361 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821360 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821359 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821358 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821357 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821356 2026/04/25 11:54:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363821355 2026/04/25 11:54:39 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363821354 2026/04/25 11:54:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821353 2026/04/25 11:54:39 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21363821352 2026/04/25 11:54:39 (3 mins ago) In-use 3 mins Switzerland Japan 124.35.x.x OpenVPN In-use
VPN-21363821351 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821350 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins Belgium Viet Nam 42.112.x.x OpenVPN In-use
VPN-21363821349 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821348 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363821347 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821346 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21363821345 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821344 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821343 2026/04/25 11:54:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821342 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821341 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363821340 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821339 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821338 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821337 2026/04/25 11:54:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821336 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins Viet Nam Japan 131.147.x.x OpenVPN In-use
VPN-21363821335 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821334 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins Ukraine Japan 175.177.x.x OpenVPN In-use
VPN-21363821333 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821332 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821331 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821330 2026/04/25 11:54:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821329 2026/04/25 11:54:35 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 180.36.x.x OpenVPN In-use
VPN-21363821328 2026/04/25 11:54:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821327 2026/04/25 11:54:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363821326 2026/04/25 11:54:34 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821325 2026/04/25 11:54:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821324 2026/04/25 11:54:34 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363821323 2026/04/25 11:54:34 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363821322 2026/04/25 11:54:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821321 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821320 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.62.x.x OpenVPN In-use
VPN-21363821319 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821318 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821317 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821316 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21363821315 2026/04/25 11:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821314 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821313 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821312 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821311 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21363821310 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363821309 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821308 2026/04/25 11:54:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821307 2026/04/25 11:54:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821306 2026/04/25 11:54:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821305 2026/04/25 11:54:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821304 2026/04/25 11:54:31 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363821303 2026/04/25 11:54:31 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363821302 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Ukraine Japan 61.27.x.x OpenVPN In-use
VPN-21363821301 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363821300 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363821299 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363821298 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821297 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21363821296 2026/04/25 11:54:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821295 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821294 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363821293 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363821292 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821291 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 171.247.x.x OpenVPN In-use
VPN-21363821290 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821289 2026/04/25 11:54:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21363821288 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821287 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363821286 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Argentina Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21363821285 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821284 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363821283 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21363821282 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821281 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821280 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins United States Japan 61.27.x.x OpenVPN In-use
VPN-21363821279 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363821278 2026/04/25 11:54:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363821277 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821276 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821275 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins Tanzania United Republic of Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21363821274 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363821273 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363821272 2026/04/25 11:54:27 (3 mins ago) In-use 3 mins United States Japan 126.61.x.x OpenVPN In-use
VPN-21363821271 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363821270 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363821269 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363821268 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363821267 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821266 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821265 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Taiwan Japan 126.224.x.x OpenVPN In-use
VPN-21363821264 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821263 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821262 2026/04/25 11:54:26 (3 mins ago) 11:54:30 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363821261 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363821260 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821259 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821258 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821257 2026/04/25 11:54:26 (3 mins ago) 11:54:36 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.08 MB
VPN-21363821256 2026/04/25 11:54:26 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21363821255 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21363821254 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363821253 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821252 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821251 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821250 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821249 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821248 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363821247 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821246 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821245 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363821244 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363821243 2026/04/25 11:54:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821242 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821241 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821240 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821239 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Turkmenistan Japan 180.4.x.x SoftEther VPN (UDP) In-use
VPN-21363821238 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821237 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363821236 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821235 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821234 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363821233 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821232 2026/04/25 11:54:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821231 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821230 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821229 2026/04/25 11:54:23 (3 mins ago) 11:54:37 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.45 MB
VPN-21363821228 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821227 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821226 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821225 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21363821224 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363821223 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821222 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821221 2026/04/25 11:54:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821220 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363821219 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821218 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821217 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821216 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821215 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821214 2026/04/25 11:54:22 (3 mins ago) 11:54:25 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363821213 2026/04/25 11:54:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363821212 2026/04/25 11:54:21 (3 mins ago) 11:54:27 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363821211 2026/04/25 11:54:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821210 2026/04/25 11:54:21 (3 mins ago) In-use 3 mins Japan Japan 60.120.x.x OpenVPN In-use
VPN-21363821209 2026/04/25 11:54:21 (3 mins ago) In-use 3 mins Brazil Japan 27.91.x.x OpenVPN In-use
VPN-21363821208 2026/04/25 11:54:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821207 2026/04/25 11:54:21 (3 mins ago) 11:55:41 1 mins Bangladesh India 183.82.x.x OpenVPN 2.46 MB
VPN-21363821206 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821205 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins United States Thailand 223.206.x.x OpenVPN In-use
VPN-21363821204 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821203 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363821202 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363821201 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363821200 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363821199 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821198 2026/04/25 11:54:20 (3 mins ago) 11:54:33 0 mins India Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21363821197 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821196 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821195 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 125.201.x.x OpenVPN In-use
VPN-21363821194 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821193 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821192 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363821191 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363821190 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363821189 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363821188 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363821187 2026/04/25 11:54:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363821186 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Nigeria Japan 153.125.x.x OpenVPN In-use
VPN-21363821185 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363821184 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363821183 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363821182 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins France Japan 119.170.x.x OpenVPN In-use
VPN-21363821181 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821180 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Japan Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21363821179 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363821178 2026/04/25 11:54:19 (4 mins ago) 11:54:39 0 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21363821177 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins Taiwan Japan 106.161.x.x OpenVPN In-use
VPN-21363821176 2026/04/25 11:54:19 (4 mins ago) 11:54:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363821175 2026/04/25 11:54:19 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21363821174 2026/04/25 11:54:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
